|
Runnin' with Jesus Trinity Triple Crown Race Series
email for application: scroll down to blue email link runninwithjesus@verizon.net
Race #1 "Chillin' with Jesus 5k Run & Walk" - Saturday, March 29, 2008 11AM
Race #2 "Runnin' with Jesus 5k Run & Walk" - Sunday, August 3, 2008 10AM
“Zydeco Mid-Summer Bash with Lee Ron Zydeco and the Hot Tamales”
Sunday August 3 10AM to 1PM
Race#3 "Trottin' with Jesus 5k Run & Walk" - Saturday November 22, 2008 11AM "A warm up to the Turkey Trott on Thursday Nov. 27 2008
Each adult entry gets a commemorative beer glass for each race. Collect all 3.
Prizes for The Trinity Triple Crown Race Series entries based on participation in all three races.
Send email for application
|
|
|
2008 Runnin' with Jesus Trinity Triple Crown Race Series
Grace Lutheran Church
S-6220 McKinley Pkwy.
Hamburg, New York 14075
716-649-6581
Runnin' with Jesus! 5k Map #NY07061JGYou're invited to stop by His Grace!
We Worship Sunday's 9:30AM
Welcome to God’s Place Called Grace
A Life Living and Learning Center
Grace Lutheran Church
6220 McKinley Parkway & Newton Rd.
Hamburg, NY 14075 Phone: 716-649-6581
Minister of Word & Sacrament Pastor Garry A. Seefeldt
Pastoral Secretary: Roseann Beiter
Organist: Richard Krentz
Runnin' with Jesus Trinity Triple Crown Race Series
"Chillin' with Jesus 5k Run & Walk" - Saturday, March 29, 2008 11AM
Race 1: “A Hot Chili Day”
A Runnin' with Jesus Trinity Triple Crown Race Series
Preregistration $17, Day of Race $20
Chillin' With Jesus 5K
Hamburg, NY
March 29, 2008
Finish Line By: WNYFLS
Results Produced By: BuffaloRunners.com
-----------------------------------------------------------------
Place Name Time Pace InGroup InSex
-----------------------------------------------------------------
1. X Hann 0:18:39 0:06:00 1/M30-34 1/M
2. Andrew Reardon 0:19:23 0:06:14 1/M20-24 2/M
3. Brenda Spillman 0:19:46 0:06:22 1/F40-44 1/F
4. Tom Kapturowski 0:20:08 0:06:29 1/M35-39 3/M
5. Jamie Hughey 0:20:27 0:06:35 2/M35-39 4/M
6. Steven Gates 0:20:29 0:06:36 1/M40-44 5/M
7. Rich Olechnowicz 0:20:41 0:06:39 2/M40-44 6/M
8. Michael Harrison 0:20:51 0:06:43 1/M60-64 7/M
9. Chris Rath 0:20:55 0:06:44 3/M35-39 8/M
10. Sean Bermingham 0:21:00 0:06:46 4/M35-39 9/M
11. Darlene Schweikert 0:21:35 0:06:57 1/F45-49 2/F
12. M Kerry Courtney 0:21:38 0:06:58 1/M55-59 10/M
13. Sandy Bunn 0:21:43 0:06:59 1/M50-54 11/M
14. Phil Smith 0:21:44 0:07:00 1/M25-29 12/M
15. Mark Lawrence 0:21:53 0:07:03 5/M35-39 13/M
16. Sam Spritzer 0:22:02 0:07:06 2/M50-54 14/M
17. Bandit 0:22:05 0:07:06 1/ NoAge 1/
18. Randy Martin 0:22:08 0:07:07 2/M30-34 15/M
19. Mary Lawrence 0:22:12 0:07:09 1/F30-34 3/F
20. Ed Wardrop 0:22:14 0:07:09 2/M55-59 16/M
21. Ellen Hamm 0:22:18 0:07:11 2/F40-44 4/F
22. Bill Sturm 0:22:21 0:07:12 6/M35-39 17/M
23. Brian Foti 0:22:22 0:07:12 7/M35-39 18/M
24. Sabrina Baskerville 0:22:28 0:07:14 1/F35-39 5/F
25. Tom Meka 0:22:28 0:07:14 3/M55-59 19/M
26. Jen Small 0:22:32 0:07:15 2/F30-34 6/F
27. Cory Schneid 0:22:33 0:07:15 1/M11-14 20/M
28. Jay Goodwyn 0:22:45 0:07:19 1/M45-49 21/M
29. Nikki Leonardi 0:22:52 0:07:22 3/F30-34 7/F
30. Jeff Darling 0:22:54 0:07:22 3/M30-34 22/M
31. Ed Kamela 0:22:55 0:07:23 2/M45-49 23/M
32. Rachel Walter 0:23:09 0:07:27 3/F40-44 8/F
33. Jeff Cervoni 0:23:13 0:07:28 8/M35-39 24/M
34. Shawn Jordan 0:23:15 0:07:29 4/M30-34 25/M
35. Bradley Llewellyn 0:23:22 0:07:31 2/M25-29 26/M
36. Craig Bloom 0:23:23 0:07:32 3/M50-54 27/M
37. Bobby Heard 0:23:30 0:07:34 1/M65-69 28/M
38. Robert Smerling 0:23:35 0:07:35 4/M50-54 29/M
39. Paul Kessler 0:23:48 0:07:40 9/M35-39 30/M
40. Peter Crowley 0:24:00 0:07:43 3/M25-29 31/M
41. Amy Koppmann 0:24:01 0:07:44 4/F30-34 9/F
42. Dennis Hall 0:24:07 0:07:46 4/M25-29 32/M
43. Lance Boyles 0:24:14 0:07:48 4/M55-59 33/M
44. Anne Lytwnyec 0:24:18 0:07:49 1/F50-54 10/F
45. John Bell 0:24:37 0:07:55 2/M60-64 34/M
46. Craig Spiegel 0:24:37 0:07:55 3/M45-49 35/M
47. Bethany Farner 0:24:42 0:07:57 1/F25-29 11/F
48. Lisa Slebioda 0:24:46 0:07:58 2/F35-39 12/F
49. Chris Donner 0:24:54 0:08:01 5/M30-34 36/M
50. Nancy Cambell 0:25:11 0:08:06 2/F50-54 13/F
51. Richard Swank 0:25:14 0:08:07 2/M65-69 37/M
52. Larry Ammon 0:25:25 0:08:11 3/M60-64 38/M
53. NO DATA AVAILABLE 0:00:00 2/ NoAge 2/
54. Steve Schumer 0:25:42 0:08:16 4/M45-49 39/M
55. Paul Pietraszewski 0:25:56 0:08:21 4/M60-64 40/M
56. Adam Steele 0:25:58 0:08:21 2/M20-24 41/M
57. James Brautlacht 0:26:01 0:08:22 10/M35-39 42/M
58. Thomas Tallman 0:26:07 0:08:24 5/M45-49 43/M
59. Greg Wiltrout 0:26:18 0:08:28 5/M55-59 44/M
60. Steve Krolczyk 0:26:20 0:08:29 11/M35-39 45/M
61. Marisa Watkins 0:26:21 0:08:29 2/F25-29 14/F
62. Brad McFadden 0:26:24 0:08:30 12/M35-39 46/M
63. Travis Mills 0:26:30 0:08:32 3/M20-24 47/M
64. Paul Polanski 0:26:33 0:08:33 5/M50-54 48/M
65. Linda Gerbec 0:26:36 0:08:34 1/F55-59 15/F
66. Bryan Dee 0:26:42 0:08:36 1/M15-19 49/M
67. John P Bell 0:26:45 0:08:37 13/M35-39 50/M
68. Sarah Randall 0:26:51 0:08:39 5/F30-34 16/F
69. Bridget Pawelczak 0:26:52 0:08:39 2/F55-59 17/F
70. Anthony Dobiesz 0:26:55 0:08:40 14/M35-39 51/M
71. Anish Patel 0:27:01 0:08:42 6/M30-34 52/M
72. Sandra Hebeler 0:27:08 0:08:44 3/F55-59 18/F
73. William Haslinger 0:27:09 0:08:44 3/M65-69 53/M
74. Joe Meyers 0:27:10 0:08:45 2/M15-19 54/M
75. Kathy Raynor 0:27:12 0:08:45 6/F30-34 19/F
76. Antonia Miranda 0:27:17 0:08:47 1/F15-19 20/F
77. Sean Bermingham, Jr 0:27:28 0:08:50 1/M0-10 55/M
78. Kim Dobiesz 0:27:29 0:08:51 3/F35-39 21/F
79. Mary Britton 0:27:37 0:08:53 1/F11-14 22/F
80. Chuck Tokarz 0:27:38 0:08:54 6/M55-59 56/M
81. Richard Sullivan 0:28:04 0:09:02 1/M75-99 57/M
82. Mike Curry 0:28:07 0:09:03 7/M55-59 58/M
83. Donna Tallman 0:28:26 0:09:09 2/F45-49 23/F
84. Geoff Gunner 0:28:26 0:09:09 15/M35-39 59/M
85. Elizabeth Lozier 0:28:40 0:09:14 1/F20-24 24/F
86. Christine Collins 0:28:40 0:09:14 2/F20-24 25/F
87. Maggie Schnied 0:28:42 0:09:14 4/F35-39 26/F
88. Phil Easter 0:28:43 0:09:15 4/M20-24 60/M
89. Kristen Reppert 0:28:55 0:09:18 3/F25-29 27/F
90. David Bochynski 0:28:58 0:09:19 6/M50-54 61/M
91. Louise Cadwalader 0:29:04 0:09:21 3/F50-54 28/F
92. Virginia Ballester 0:29:10 0:09:23 5/F35-39 29/F
93. Scott Dixon 0:29:10 0:09:23 7/M30-34 62/M
94. Kristin Hughey 0:29:14 0:09:25 6/F35-39 30/F
95. Karen Radkowski 0:29:17 0:09:26 4/F40-44 31/F
96. Kevin McKenzie 0:29:25 0:09:28 5/M20-24 63/M
97. Kalei Brautlacht 0:29:30 0:09:30 1/F0-10 32/F
98. Ron Dee 0:29:37 0:09:32 3/M40-44 64/M
99. Paul Hassall 0:29:38 0:09:32 5/M60-64 65/M
100. Deanne Cartenuto 0:29:39 0:09:33 1/FNoAge 33/F
101. Laura Kamela 0:29:40 0:09:33 3/F45-49 34/F
102. Lindsey Seefeldt 0:29:44 0:09:34 2/F15-19 35/F
103. Cami Beiter 0:29:50 0:09:36 7/F35-39 36/F
104. Gabe DelVecchio 0:30:02 0:09:40 8/M30-34 66/M
105. Joe Hastreiter 0:30:03 0:09:40 7/M50-54 67/M
106. Alison Dee 0:30:41 0:09:53 2/F11-14 37/F
107. Melissa Leopard 0:30:56 0:09:57 5/F40-44 38/F
108. Patty Hastreiter 0:32:09 0:10:21 4/F50-54 39/F
109. Diane Hastreiter 0:32:31 0:10:28 4/F45-49 40/F
110. Sarah Maybee 0:32:58 0:10:37 7/F30-34 41/F
111. Jessica Ostrowski 0:33:34 0:10:48 8/F30-34 42/F
112. Rosemary Bochynski 0:34:04 0:10:58 5/F50-54 43/F
113. Lydia Maybee 0:34:08 0:10:59 4/F25-29 44/F
114. Amy Brautlacht 0:34:27 0:11:05 8/F35-39 45/F
115. Barb Krueger 0:34:28 0:11:06 5/F45-49 46/F
116. Edye Radice 0:34:34 0:11:08 1/F70-74 47/F
117. Robin Olkowski 0:34:58 0:11:15 6/F50-54 48/F
118. Rebecca Tallman 0:35:10 0:11:19 3/F15-19 49/F
119. Richard D'Arcy 0:35:56 0:11:34 8/M50-54 68/M
120. George Beiler 0:36:00 0:11:35 16/M35-39 69/M
121. Ashley DeVille 0:36:02 0:11:36 3/F20-24 50/F
122. Michael Loncar 0:36:03 0:11:36 5/M25-29 70/M
123. Melinda Easter 0:36:03 0:11:36 7/F50-54 51/F
124. Drew Beiter 0:36:04 0:11:37 4/M40-44 71/M
125. Edna Hyer 0:37:12 0:11:58 2/F70-74 52/F
126. Kristin Hageln 0:40:01 0:12:53 4/F20-24 53/F
127. Frank Dee 0:41:54 0:13:29 1/M70-74 72/M
128. Peggie Cunningham 0:48:28 0:15:36 6/F45-49 54/F
129. Julie Golubski 0:48:30 0:15:37 6/F40-44 55/F
130. Jack Olkowski 0:48:57 0:15:45 9/M50-54 73/M
131. Kailey Schneid 0:56:05 0:18:03 2/F0-10 56/F
132. Kim Krolczyk 0:56:05 0:18:03 9/F35-39 57/F
133. Michelle Patel 0:56:06 0:18:03 5/F25-29 58/F
134. Maria Fox 0:59:15 0:19:04 7/F45-49 59/F
135. Kathy Ballester 0:59:33 0:19:10 8/F50-54 60/F
-----------------------------------------------------------------
Western New York Finish Line Services
"Runnin' with Jesus 5k Run & Walk" - Sunday, August 3, 2008 10AM
Race 2: “Zydeco Mid-Summer Bash”
A Runnin' with Jesus Trinity Triple Crown Race Series
Preregistration $20, Day of Race $23
"Trottin' with Jesus 5k Run & Walk" - Saturday November 22, 2008 11AM
Race 3: "The Trinity Trot Finals"
The Grand Finals of the Runnin' with Jesus Trinity Triple Crown Race Series
Preregistration $20, Day of Race $23
One registration for all 3 races:
Trinity Triple Crown Registration for ALL 3 RACES $49.00
Save up to $18.00
Information contact: Grace Lutheran 649-6581
6220 McKinley Parkway Hamburg, NY
Web: www.runninwithjesus.com
e-mail: runninwithjesus@verizon.net
Our Worship includes a variety of styles to glorify God ranging from Traditional to Blended. We have one service and the style changes each week. We encourage all members to get worshipfully involved in the areas of reading scripture during worship services, communion guild, counting teams, greeting teams, Choir and ushering. There are many opportunities to serve the Lord at Grace Lutheran.
Our Internal Parish Life and Focus: “Project Restoration” begins with the scripture based theme “Restore unto me the joy of thy Salvation and uphold me with Thy free spirit.” (Psalm 51:12) Reconciling relationships is at the core of God’s desire, He sent his son Jesus to reconcile His creation to Himself. God wants all people to be saved and come to know the true faith. At Grace Lutheran we focus our teaching practices by incorporating a practical application in our daily lives, instruction in scripture, Luther’s Small Catechism, and facing experiences with the constant presence of Jesus in our lives. Our instruction is designed for Adults and Young people, at the very core it moves with, relates to and adjusts with the changing times of society in the secular world. Equipping all the Saints with tools that God has provided us for our salvation. Teaching and Learning the unchangeable Word in a changing society.
Our External Focus as a Parish: “Come Celebrate at God’s Place Called Grace, A Life Living and Learning Center to the Community.” Continued development and growth has occurred in this area with the introduction of ministry based on Jesus constant presence in our lives, “Cruisin’ with Jesus” a car show; “Runnin’ with Jesus” a 5k run; “Hoopin’ with Jesus” 3 on 3 Basketball; “Holy Ground” Golf Benefit and “Walkin’ with Jesus” are some of ministry activities engaged in the Parish life. Canvassing and proclaiming the Gospel to the community has been done by Adults and Young people under the theme “Let your feet do the walking and the Holy Spirit do the talking.” All of these activities are supported by our Adults and Young people’s membership auxiliary team “The Grace Nuts” with the central focus: “We’re nutty about Jesus, our works are a result of God’s grace, giving us faith.” (Ephesians 2:8-10) The Grace Nuts are to be Living examples and bring witness to Jesus in our lives. The Grace Nuts promote good service,
community and inviting fellowship that leads to peace and mutual edification. (Romans 14:19)
Welcome to God’s Place Called Grace.
|
|
|